Description
Features:
- Railway Group Standard RIS-3279-TOM
- Generous fit
- Split-hem design
- Strategically positioned reflective tape of optimal wearer movement
Material
EcoViz® PB Recycled Polyester/Bamboo
Washing Instructions
Washable 25X.
Leo Workwear – Men’s
Size: | Chest to Fit (cm): | Waist to Fit (cm): |
XS | 78-86 | N /A |
Small | 86-94 | 71-79 |
Medium | 94-102 | 79-86 |
Large | 102-110 | 86-94 |
XL | 110-118 | 94-102 |
XXL | 118-126 | 102-109 |
3XL | 126-134 | 109-117 |
4XL | 134-142 | 117-124 |
5XL | 142-150 | 124-132 |
6XL | 150-158 | 132-140 |
Leo Workwear – Women’s
Size: | UK Ladies Size | Waist to Fit (cm): |
XS | 8 | 69-76 |
Small | 10 | 76-83 |
Medium | 12 | 83-90 |
Large | 14 | 90-97 |
XL | 16 | 97-104 |
XXL | 18 | 104-111 |
3XL | 20 | 111-118 |
4XL | 22 | 118-125 |
5XL | 24 | 125-132 |
6XL | 26 | 132-139 |
Leo Workwear – Children’s
Size: | Age (Years) | Chest to Fit (cm): | Waist to Fit (cm): |
XS | 3-4 | 78-86 | N /A |
Small | 5-6 | 86-94 | 71-79 |
Medium | 7-8 | 94-102 | 79-86 |
Large | 9-10 | 102-110 | 86-94 |
XL | 11+ | 110-118 | 94-102 |
Please note: All of the information is intended as a guide only and to help you the customer to choose the correct product to meet your needs. Garments are usually given as a ‘to fit’ and may measure larger than the information provided in this guide. If you require any further information please do not hesitate to contact us via email or phone.
Size | Chest to Fit (cm) |
XS | 78-86 |
S | 86-94 |
M | 94-102 |
L | 102-110 |
XL | 110-118 |
XXL | 118-126 |
3XL | 126-134 |
4XL | 134-142 |
5XL | 142-150 |
6XL | 150-158 |
Features:
Material
EcoViz® PB Recycled Polyester/Bamboo
Washing Instructions
Washable 25X.
Weight | 200 g |
---|---|
Colour | |
Size | |
Brand | |
Simple Colour | Orange, Yellow |
Material | |
Gender | |
Garment Type | Hi Vis |
Hi Vis Class | Class 2 |
Hi Vis Style | Hi Vis Vests |
Sleeve Length | Sleeveless |
Features | Reflective, Workwear |
Reviews
There are no reviews yet.